this blog is directed for latest technology with reviews to know the specifications and opinions about it
Thursday, May 19, 2016
Key Specs of Samsung Galaxy S6 Edge
- Android OS, v5.0.2 Lollipop
- 16 MP Primary Camera
- 5 MP Secondary Camera
- 3 GB Ram
- 5.1 Full HD Super AMOLED Display
- Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 Processor
- 2600 mAh battery
About
| Product Description | The bold, beautiful and latest addition to the Samsung family, Samsung Galaxy S6 Edge is designed to provide you a revolutionary experience. This Samsung flagship mobile deserves kudos for being the world's first dual-curved glass smartphone. Not just this, Samsung Galaxy S6 Edge has many firsts that the rest of smartphone world is yet to see. |
| SKU | SMNGGLX6EDGEBLK32GB |
General
| Model Name | Samsung Galaxy S6 Edge |
| Model Id | Galaxy S6 Edge 32 GB |
| SAR | 0.594 W/kg |
| Phone Type | Smartphones |
| In The Box | Handset, User Manual, USB Cable, Charger, Earphones, Battery, Warranty Card |
| Category | Mobiles |
| Brand | Samsung |
| Color | Black |
Chipset
| RAM | 3 GB |
| Processor | 2.1 GHz + 1.5 GHz, Octacore |
Sim
| SIM Type | Single Sim |
| SIM Size | Nano |
Storage
| Expandable Memory | No |
| Internal Memory | 32 GB |
Software
| OS Name | Android |
| OS Version | Lollipop |
Battery
| Battery Talktime | Upto 18 hours |
| Mobile Battery Capacity | 2600 mAH |
| Removable Battery | No |
| Battery Type | Li-Ion |
Camera
| Flash | Yes |
| Front Camera | 5 MP |
| HD Recording | Yes |
| Video Recording | Yes, UHD 4K (3840 x 2160) 30fps |
| Rear Camera Resolution | 16 MP |
| Other Camera Features | Exposure Compensation, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), Optical Image Stabilization, Touch to Focus, White Balance Presets |
| Video Resolution | UHD 4K (3840 x 2160) 30fps |
Display
| Screen Size | 5.1 inch |
| Screen Resolution | 2560 x 1440 pixels |
| Screen Type | Super AMOLED, Gorilla Glass 4 |
| Touchscreen | Yes |
| Pixel Per Inch | 577 ppi |
Multimedia
| Video Format Supported | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Audio Format Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Connectivity
| Wifi | Yes, 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO |
| Wifi Direct | Yes |
| USB | Yes |
| NFC | Yes |
| MHL Out | No |
| Charging Microusb | Yes |
| Bluetooth | Yes, v4.1 |
| Infrared | Yes |
| Headphones | Yes |
| FM | Yes |
| HDMI | No |
| GPS | Yes |
| 4G | Yes |
| 3G | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Compass Magnetometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature Sensor | No |
Dimensions
| Weight | 132 gm |
| Size | 142.1 x 70.1 x 7.0 mm |
Key Specs of Samsung Galaxy S6 Edge
- Android OS, v5.0.2 Lollipop
- 16 MP Primary Camera
- 5 MP Secondary Camera
- 3 GB Ram
- 5.1 Full HD Super AMOLED Display
- Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 Processor
- 2600 mAh battery
About
| Product Description | The bold, beautiful and latest addition to the Samsung family, Samsung Galaxy S6 Edge is designed to provide you a revolutionary experience. This Samsung flagship mobile deserves kudos for being the world's first dual-curved glass smartphone. Not just this, Samsung Galaxy S6 Edge has many firsts that the rest of smartphone world is yet to see. |
| SKU | SMNGGLX6EDGEBLK32GB |
General
| Model Name | Samsung Galaxy S6 Edge |
| Model Id | Galaxy S6 Edge 32 GB |
| SAR | 0.594 W/kg |
| Phone Type | Smartphones |
| In The Box | Handset, User Manual, USB Cable, Charger, Earphones, Battery, Warranty Card |
| Category | Mobiles |
| Brand | Samsung |
| Color | Black |
Chipset
| RAM | 3 GB |
| Processor | 2.1 GHz + 1.5 GHz, Octacore |
Sim
| SIM Type | Single Sim |
| SIM Size | Nano |
Storage
| Expandable Memory | No |
| Internal Memory | 32 GB |
Software
| OS Name | Android |
| OS Version | Lollipop |
Battery
| Battery Talktime | Upto 18 hours |
| Mobile Battery Capacity | 2600 mAH |
| Removable Battery | No |
| Battery Type | Li-Ion |
Camera
| Flash | Yes |
| Front Camera | 5 MP |
| HD Recording | Yes |
| Video Recording | Yes, UHD 4K (3840 x 2160) 30fps |
| Rear Camera Resolution | 16 MP |
| Other Camera Features | Exposure Compensation, Face Detection, Geo Tagging, High Dynamic Range Mode (HDR), Optical Image Stabilization, Touch to Focus, White Balance Presets |
| Video Resolution | UHD 4K (3840 x 2160) 30fps |
Display
| Screen Size | 5.1 inch |
| Screen Resolution | 2560 x 1440 pixels |
| Screen Type | Super AMOLED, Gorilla Glass 4 |
| Touchscreen | Yes |
| Pixel Per Inch | 577 ppi |
Multimedia
| Video Format Supported | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Audio Format Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Connectivity
| Wifi | Yes, 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO |
| Wifi Direct | Yes |
| USB | Yes |
| NFC | Yes |
| MHL Out | No |
| Charging Microusb | Yes |
| Bluetooth | Yes, v4.1 |
| Infrared | Yes |
| Headphones | Yes |
| FM | Yes |
| HDMI | No |
| GPS | Yes |
| 4G | Yes |
| 3G | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Compass Magnetometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature Sensor | No |
Dimensions
| Weight | 132 gm |
| Size | 142.1 x 70.1 x 7.0 mm |
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment