this blog is directed for latest technology with reviews to know the specifications and opinions about it
Thursday, May 19, 2016
Key Specs of BlackBerry Passport
- 4.5 Inch (11.4 cm) Display
- 2.2 GHz Quad Core Processor
- Blackberry 10.3 (OS)
- 2 MP Front Camera
- 13 MP Rear Camera
- 3 GB RAM
- 32 GB Internal Memory
About
| SKU | MOBBLKBRYPSPTWT32GB |
General
| Model Name | BlackBerry |
| Model Id | Passport |
| Phone Type | Smartphones |
| In The Box | Handset, User Manual, Charger |
| Business Features | Document viewer, Photo viewer/editor, Organizer, Email |
| Category | Mobiles |
| Brand | BlackBerry |
| Color | White |
Chipset
| RAM | 3 GB |
| Processor | 2.2 GHz Quad Core |
Sim
| SIM Type | Single Sim |
| SIM Size | Nano |
Storage
| ROM | 32 GB |
| Expandable Memory | Upto 128 GB |
| Supported Memory Card Type | microSD |
| Internal Memory | 32 GB |
Software
| OS Name | Blackberry |
| OS Version | 10.3 |
Battery
| Battery Talktime | Upto 23 hours |
| Battery Standby Time | Upto 444 hours |
| Mobile Battery Capacity | 3450 mah |
| Battery Type | Li-Ion |
Camera
| Flash | Yes |
| Front Camera | 2 MP |
| Rear Camera Resolution | 13 MP |
| Other Camera Features | Optical image stabilization, Geo-tagging, face detection, HDR |
Display
| Screen Size | 4.5 Inch (11.4 cm) |
| Screen Resolution | 1440 x 1440 pixels |
| Screen Type | IPS |
| Touchscreen Type | Gorilla Glass 3 |
| Color Depth | 16M |
| Touchscreen | Yes |
| Pixel Per Inch | 453 ppi |
Connectivity
| Wifi | Yes |
| Wifi Direct | Yes |
| USB | Yes |
| NFC | Yes |
| DLNA | Yes |
| Bluetooth | Yes |
| Headphones | Yes |
| FM | Yes |
| HDMI | Yes |
| GPS | Yes |
| 4G | Yes |
| 3G | Yes |
| Audio Jack | 3.5 mm |
| Bluetooth Version | v 4.00 |
Sensors
| Compass Magnetometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature Sensor | No |
Dimensions
| Weight | 205 gm |
| Size | 131 x 90.5 x 9.25 mm |
Key Specs of BlackBerry Passport
- 4.5 Inch (11.4 cm) Display
- 2.2 GHz Quad Core Processor
- Blackberry 10.3 (OS)
- 2 MP Front Camera
- 13 MP Rear Camera
- 3 GB RAM
- 32 GB Internal Memory
About
| SKU | MOBBLKBRYPSPTWT32GB |
General
| Model Name | BlackBerry |
| Model Id | Passport |
| Phone Type | Smartphones |
| In The Box | Handset, User Manual, Charger |
| Business Features | Document viewer, Photo viewer/editor, Organizer, Email |
| Category | Mobiles |
| Brand | BlackBerry |
| Color | White |
Chipset
| RAM | 3 GB |
| Processor | 2.2 GHz Quad Core |
Sim
| SIM Type | Single Sim |
| SIM Size | Nano |
Storage
| ROM | 32 GB |
| Expandable Memory | Upto 128 GB |
| Supported Memory Card Type | microSD |
| Internal Memory | 32 GB |
Software
| OS Name | Blackberry |
| OS Version | 10.3 |
Battery
| Battery Talktime | Upto 23 hours |
| Battery Standby Time | Upto 444 hours |
| Mobile Battery Capacity | 3450 mah |
| Battery Type | Li-Ion |
Camera
| Flash | Yes |
| Front Camera | 2 MP |
| Rear Camera Resolution | 13 MP |
| Other Camera Features | Optical image stabilization, Geo-tagging, face detection, HDR |
Display
| Screen Size | 4.5 Inch (11.4 cm) |
| Screen Resolution | 1440 x 1440 pixels |
| Screen Type | IPS |
| Touchscreen Type | Gorilla Glass 3 |
| Color Depth | 16M |
| Touchscreen | Yes |
| Pixel Per Inch | 453 ppi |
Connectivity
| Wifi | Yes |
| Wifi Direct | Yes |
| USB | Yes |
| NFC | Yes |
| DLNA | Yes |
| Bluetooth | Yes |
| Headphones | Yes |
| FM | Yes |
| HDMI | Yes |
| GPS | Yes |
| 4G | Yes |
| 3G | Yes |
| Audio Jack | 3.5 mm |
| Bluetooth Version | v 4.00 |
Sensors
| Compass Magnetometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature Sensor | No |
Dimensions
| Weight | 205 gm |
| Size | 131 x 90.5 x 9.25 mm |
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment