this blog is directed for latest technology with reviews to know the specifications and opinions about it
Thursday, May 19, 2016
Key Specs of Samsung Galaxy J7 4G
- 5.5 Inch Touch Screen
- 1.3 GHz Quad Core Processor
- 1.5 GB RAM
- 16 GB Internal Memory
- 13 MP Rear Camera
- 5 MP Front Camera
About
Product Description | Samsung Galaxy J7 smartphone with 5.50-inch 720x1280 display powered by 1.5GHz processor alongside 1.5GB RAM and 13-megapixel rear camera. |
SKU | MOBSMNGLXJ74GWHT16GB |
General
Model Name | Samsung J7 4G |
Model Id | J7 |
SAR | 1.6 |
Phone Type | Smartphones |
In The Box | Headphone, Usermanual, Mobile Phone Charger |
Category | Mobiles |
Brand | Samsung |
Color | White |
Chipset
RAM | 1.5 GB |
Processor | 1.3 GHz, Quad Core |
Sim
SIM Type | Dual Sim |
SIM Size | Nano |
Storage
Expandable Memory | Yes, Up to 32GB |
Internal Memory | 16 GB |
Software
OS Name | Android |
OS Version | Lollipop v5.0 |
Battery
Battery Talktime | Upto 8 hrs |
Battery Standby Time | Upto 200 hrs |
Mobile Battery Capacity | 2001 to 3000 mAh |
Battery Type | Li - Ion |
Camera
Flash | Yes |
Front Camera | 5 MP |
HD Recording | Yes |
Video Recording | Yes |
Rear Camera Resolution | 13 MP |
Other Camera Features | Double Flash Front And Back |
Display
Screen Size | 5.5 inch |
Screen Resolution | 1080P |
Screen Type | TFT LCD, Gorilla Glass |
Touchscreen | Yes |
Pixel Per Inch | 720 ppi |
Connectivity
Wifi | Yes, 802.11 b/ g/ n |
Wifi Direct | Yes |
Charging Microusb | Yes |
Bluetooth | Yes, v 4.10 |
Headphones | Yes |
FM | Yes |
HDMI | No |
GPS | Yes |
4G | Yes |
3G | Yes |
Audio Jack | 3.5 mm |
Sensors
Compass Magnetometer | No |
Proximity Sensor | Yes |
Ambient Light Sensor | No |
Gyroscope | No |
Barometer | No |
Temperature Sensor | No |
Dimensions
Weight | 171 gm |
Size | 152.40 x 78.60 x 7.50 mm |
Warranty
Summary | 1 year manufacturer warranty |
Key Specs of Samsung Galaxy J7 4G
- 5.5 Inch Touch Screen
- 1.3 GHz Quad Core Processor
- 1.5 GB RAM
- 16 GB Internal Memory
- 13 MP Rear Camera
- 5 MP Front Camera
About
Product Description | Samsung Galaxy J7 smartphone with 5.50-inch 720x1280 display powered by 1.5GHz processor alongside 1.5GB RAM and 13-megapixel rear camera. |
SKU | MOBSMNGLXJ74GWHT16GB |
General
Model Name | Samsung J7 4G |
Model Id | J7 |
SAR | 1.6 |
Phone Type | Smartphones |
In The Box | Headphone, Usermanual, Mobile Phone Charger |
Category | Mobiles |
Brand | Samsung |
Color | White |
Chipset
RAM | 1.5 GB |
Processor | 1.3 GHz, Quad Core |
Sim
SIM Type | Dual Sim |
SIM Size | Nano |
Storage
Expandable Memory | Yes, Up to 32GB |
Internal Memory | 16 GB |
Software
OS Name | Android |
OS Version | Lollipop v5.0 |
Battery
Battery Talktime | Upto 8 hrs |
Battery Standby Time | Upto 200 hrs |
Mobile Battery Capacity | 2001 to 3000 mAh |
Battery Type | Li - Ion |
Camera
Flash | Yes |
Front Camera | 5 MP |
HD Recording | Yes |
Video Recording | Yes |
Rear Camera Resolution | 13 MP |
Other Camera Features | Double Flash Front And Back |
Display
Screen Size | 5.5 inch |
Screen Resolution | 1080P |
Screen Type | TFT LCD, Gorilla Glass |
Touchscreen | Yes |
Pixel Per Inch | 720 ppi |
Connectivity
Wifi | Yes, 802.11 b/ g/ n |
Wifi Direct | Yes |
Charging Microusb | Yes |
Bluetooth | Yes, v 4.10 |
Headphones | Yes |
FM | Yes |
HDMI | No |
GPS | Yes |
4G | Yes |
3G | Yes |
Audio Jack | 3.5 mm |
Sensors
Compass Magnetometer | No |
Proximity Sensor | Yes |
Ambient Light Sensor | No |
Gyroscope | No |
Barometer | No |
Temperature Sensor | No |
Dimensions
Weight | 171 gm |
Size | 152.40 x 78.60 x 7.50 mm |
Warranty
Summary | 1 year manufacturer warranty |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment