this blog is directed for latest technology with reviews to know the specifications and opinions about it
Thursday, May 19, 2016

Key Specs of Samsung Galaxy A7
Key Specs of Samsung Galaxy A7
- Android 4.4 OS Version
- 5.5 Inch Touchscreen
- 2 GB Ram
- Qualcomm Snapdragon 2.5 GHz Octa-Core Processor
- 13 MP Rear Camera
- 5 MP Front Camera
- Wi-Fi 802.11 a/b/g/n 2.4+5GHz, HT40
- FM Radio
- Li-Ion 2600 mAh
About
| Product Description | Encased in a sleek and stylish body along with the state-of-art technology, the new Samsung Galaxy A7 smartphone will certainly give you numerous reasons to fall in love with it. Equipped with a bright AMOLED display, the outstanding smartphone makes your videos come alive. It comes with the latest processor and an advanced operating system to offer seamless multitasking and smooth operating experience. This extremely stylish smartphone sports a full metal body that makes it look more appealing. Capture every mood and expression with the Sams |
| SKU | MOBSAMSNLXYA7GLD16GB |
General
| Model Name | Samsung Galaxy A7 |
| Model Id | Galaxy A7 |
| SAR | 0.8 W/kg |
| Phone Type | Smartphones |
| In The Box | Handset, User Manual, USB Cable, Charger, Earphones, Battery |
| Category | Mobiles |
| Brand | Samsung |
| Color | Gold |
Chipset
| RAM | 2 GB |
| Processor | 1.5 GHz + 1 GHz Quad Core Processor |
Sim
| SIM Type | Dual Sim |
| SIM Size | Nano |
Storage
| Expandable Memory | Yes, microSD, up to 64 GB |
| Supported Memory Card Type | microSD |
| Internal Memory | 16 GB |
Software
| OS Name | Android |
| OS Version | Kitkat v4.4 |
Battery
| Battery Talktime | 17 hours |
| Mobile Battery Capacity | 2600 mAH |
| Removable Battery | No |
| Battery Type | Li-Ion |
Camera
| Flash | Yes |
| Front Camera | 5 MP |
| HD Recording | Yes, Full HD |
| Video Recording | Yes, 1920 x 1080, 30 fps |
| Rear Camera Resolution | 13 MP |
| Other Camera Features | Face detection, Geo tagging, High Dynamic Range mode HDR, Touch to focus |
| Video Resolution | FHD 1920 x 1080 30fps |
Display
| Screen Size | 5.5 inch |
| Screen Resolution | 1920 x 1080 pixels |
| Screen Type | Super AMOLED |
| Color Depth | 16 M |
| Touchscreen | Yes |
| Pixel Per Inch | 401 ppi |
Connectivity
| Wifi | Yes, 802.11 a/ b/ g/ n |
| Wifi Direct | No |
| USB | Yes |
| NFC | Yes |
| DLNA | No |
| MHL Out | No |
| Bluetooth | Yes, v 4.00 |
| Infrared | No |
| Headphones | 3.5mm |
| FM | Yes |
| HDMI | No |
| GPS | Yes |
| 4G | Yes |
| 3G | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Compass Magnetometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature Sensor | No |
Dimensions
| Weight | 141 gm |
| Size | 151 x 76.2 x 6.3 mm |

Key Specs of Samsung Galaxy A7
Key Specs of Samsung Galaxy A7
- Android 4.4 OS Version
- 5.5 Inch Touchscreen
- 2 GB Ram
- Qualcomm Snapdragon 2.5 GHz Octa-Core Processor
- 13 MP Rear Camera
- 5 MP Front Camera
- Wi-Fi 802.11 a/b/g/n 2.4+5GHz, HT40
- FM Radio
- Li-Ion 2600 mAh
About
| Product Description | Encased in a sleek and stylish body along with the state-of-art technology, the new Samsung Galaxy A7 smartphone will certainly give you numerous reasons to fall in love with it. Equipped with a bright AMOLED display, the outstanding smartphone makes your videos come alive. It comes with the latest processor and an advanced operating system to offer seamless multitasking and smooth operating experience. This extremely stylish smartphone sports a full metal body that makes it look more appealing. Capture every mood and expression with the Sams |
| SKU | MOBSAMSNLXYA7GLD16GB |
General
| Model Name | Samsung Galaxy A7 |
| Model Id | Galaxy A7 |
| SAR | 0.8 W/kg |
| Phone Type | Smartphones |
| In The Box | Handset, User Manual, USB Cable, Charger, Earphones, Battery |
| Category | Mobiles |
| Brand | Samsung |
| Color | Gold |
Chipset
| RAM | 2 GB |
| Processor | 1.5 GHz + 1 GHz Quad Core Processor |
Sim
| SIM Type | Dual Sim |
| SIM Size | Nano |
Storage
| Expandable Memory | Yes, microSD, up to 64 GB |
| Supported Memory Card Type | microSD |
| Internal Memory | 16 GB |
Software
| OS Name | Android |
| OS Version | Kitkat v4.4 |
Battery
| Battery Talktime | 17 hours |
| Mobile Battery Capacity | 2600 mAH |
| Removable Battery | No |
| Battery Type | Li-Ion |
Camera
| Flash | Yes |
| Front Camera | 5 MP |
| HD Recording | Yes, Full HD |
| Video Recording | Yes, 1920 x 1080, 30 fps |
| Rear Camera Resolution | 13 MP |
| Other Camera Features | Face detection, Geo tagging, High Dynamic Range mode HDR, Touch to focus |
| Video Resolution | FHD 1920 x 1080 30fps |
Display
| Screen Size | 5.5 inch |
| Screen Resolution | 1920 x 1080 pixels |
| Screen Type | Super AMOLED |
| Color Depth | 16 M |
| Touchscreen | Yes |
| Pixel Per Inch | 401 ppi |
Connectivity
| Wifi | Yes, 802.11 a/ b/ g/ n |
| Wifi Direct | No |
| USB | Yes |
| NFC | Yes |
| DLNA | No |
| MHL Out | No |
| Bluetooth | Yes, v 4.00 |
| Infrared | No |
| Headphones | 3.5mm |
| FM | Yes |
| HDMI | No |
| GPS | Yes |
| 4G | Yes |
| 3G | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Compass Magnetometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature Sensor | No |
Dimensions
| Weight | 141 gm |
| Size | 151 x 76.2 x 6.3 mm |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment